Character tier list
Updated for Brotato 1.2.0.1 · checked 2026-11-05

Compare by mode and set
The cited board supplies a Danger 5 slice. Nightmare and Endless show the same catalog with ranks left blank where no mode-specific source is available. A blank rank means no sourced placement, rather than a low tier. Build counts are popularity observations from one guide site.
| Name | Danger 5 tier | Set | Reason / coverage | Evidence status |
|---|---|---|---|---|
| Apprentice | — | Base | No placement in the cited slice. | Catalog only |
| Archaeologist | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Arms Dealer | — | Base | No placement in the cited slice. | Catalog only |
| Arsonist | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Artificer | A | Base | Explosive builds suit its character bonuses. | 1 source · guide board |
| Baby | — | Base | No placement in the cited slice. | Catalog only |
| Beast Master | A | Base | Pets use its supported damage stats. | 1 source · guide board |
| Brawler | — | Base | No placement in the cited slice. | Catalog only |
| Buccaneer | A | Abyssal Terrors | Shop and pickup decisions drive the economy. | 1 source · guide board |
| Builder | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Bull | — | Base | No placement in the cited slice. | Catalog only |
| Captain | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Caveman | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Chef | A | Abyssal Terrors | Burning supports its damage plan. | 1 source · guide board |
| Chunky | — | Base | No placement in the cited slice. | Catalog only |
| Crazy | A | Base | Precise weapons fit its starting bonuses. | 1 source · guide board |
| Creature | S | Abyssal Terrors | Curse scaling supports its weapon damage. | 1 source · guide board |
| Cryptid | — | Base | No placement in the cited slice. | Catalog only |
| Curious | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Cyborg | — | Base | No placement in the cited slice. | Catalog only |
| Demon | — | Base | No placement in the cited slice. | Catalog only |
| Diver | A | Abyssal Terrors | Mix precise and elemental weapon classes. | 1 source · guide board |
| Doctor | — | Base | No placement in the cited slice. | Catalog only |
| Droid | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Druid | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Dwarf | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Engineer | A | Base | Clustered structures concentrate engineering damage. | 1 source · guide board |
| Entrepreneur | — | Base | No placement in the cited slice. | Catalog only |
| Explorer | A | Base | Trees reward movement across its larger map. | 1 source · guide board |
| Farmer | — | Base | No placement in the cited slice. | Catalog only |
| Fisherman | — | Base | No placement in the cited slice. | Catalog only |
| Gangster | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Generalist | — | Base | No placement in the cited slice. | Catalog only |
| Ghost | — | Base | No placement in the cited slice. | Catalog only |
| Gladiator | — | Base | No placement in the cited slice. | Catalog only |
| Glutton | — | Base | No placement in the cited slice. | Catalog only |
| Golem | S | Base | Armor and health reward a durable setup. | 1 source · guide board |
| Hiker | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Hunter | — | Base | No placement in the cited slice. | Catalog only |
| Jack | — | Base | No placement in the cited slice. | Catalog only |
| King | S | Base | Tier-IV weapons turn the early shop tax into scaling. | 1 source · guide board |
| Knight | — | Base | No placement in the cited slice. | Catalog only |
| Lich | — | Base | No placement in the cited slice. | Catalog only |
| Loud | S | Base | Extra enemies feed its aggressive damage setup. | 1 source · guide board |
| Lucky | — | Base | No placement in the cited slice. | Catalog only |
| Mad Scientist | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Mage | — | Base | No placement in the cited slice. | Catalog only |
| Masochist | — | Base | No placement in the cited slice. | Catalog only |
| Multitasker | — | Base | No placement in the cited slice. | Catalog only |
| Mutant | — | Base | No placement in the cited slice. | Catalog only |
| Ogre | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Old | — | Base | No placement in the cited slice. | Catalog only |
| One Armed | — | Base | No placement in the cited slice. | Catalog only |
| Pacifist | — | Base | No placement in the cited slice. | Catalog only |
| Poacher | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Ranger | — | Base | No placement in the cited slice. | Catalog only |
| Renegade | — | Base | No placement in the cited slice. | Catalog only |
| Romantic | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Sailor | — | Abyssal Terrors | No placement in the cited slice. | Catalog only |
| Saver | — | Base | No placement in the cited slice. | Catalog only |
| Sick | — | Base | No placement in the cited slice. | Catalog only |
| Soldier | — | Base | No placement in the cited slice. | Catalog only |
| Speedy | — | Base | No placement in the cited slice. | Catalog only |
| Streamer | — | Base | No placement in the cited slice. | Catalog only |
| Survivor | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Technomage | S | Base | Combines elemental weapons with engineering. | 1 source · guide board |
| Time Shifter | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Vagabond | — | Base | No placement in the cited slice. | Catalog only |
| Vampire | — | Base | No placement in the cited slice. | Catalog only |
| Variant | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Veteran | — | Primal Dread | No placement in the cited slice. | Catalog only |
| Well Rounded | — | Base | No placement in the cited slice. | Catalog only |
| Wildling | — | Base | No placement in the cited slice. | Catalog only |
| Wounded | — | Base | No placement in the cited slice. | Catalog only |
Method: brotato-builds says it ranks by how often a character shows up in builds they count as successful. On that board, S is Golem, King, Loud, Technomage, and Creature. A is Artificer, Crazy, Engineer, Explorer, Diver, Beast Master, Buccaneer, and Chef. I repeat the sentence of reason next to the name instead of only the letter.
Creature is there because curse scaling carries weapon damage. King is there because tier-4 weapons snowball. Loud is there because the damage bonus outweighs the extra enemies for the people writing those builds. Beast Master is A on this board. I have seen other pages treat pets as stronger or weaker. I leave Beast Master at A with that caveat rather than averaging the two.
Nightmare and Endless are not this board. Endless harvesting even flips sign after wave 20. If you filter those modes in your head, do not reuse these letters unchanged. Primal Dread names stay off the board until their fields exist.
Related pages
FAQ
Is Creature S tier?
On the frequency board I am citing, yes. That is one site's method, checked 5 Nov 2026.
Where is Wounded?
Not in the S or A slice I am willing to copy. Wounded is a one-hit character with a different job.
Sources
Public pages linked below were compared on 2026-11-05. Rows with one source are labeled; differing catalogs retain their own counts.
- brotato-builds — checked 2026-11-05