Achievements and trophies
Updated for Brotato 1.2.0.1 · checked 2026-11-05

Steam currently lists 200 achievements in three groups: 94 base-game achievements, 85 Abyssal Terrors achievements and 21 Primal Dread achievements. The tables copy the public Steam names and requirements. Evidence status is 2 sources only when the same name and condition also appear on the community wiki Progress page.
These are Steam achievement requirements. PlayStation trophy and Xbox achievement groups can differ; follow the platform’s own list rather than treating a Steam completion as a console trophy roadmap. Primal Dread’s announced console and mobile window is early 2027, without a confirmed day.
Base game
| Achievement | Requirement | Platform | Evidence status |
|---|---|---|---|
| Survivor 1 | Kill 300 enemies | Steam | 2 sources |
| Survivor 2 | Kill 2000 enemies | Steam | 2 sources |
| Survivor 3 | Kill 5000 enemies | Steam | 2 sources |
| Survivor 4 | Kill 10000 enemies | Steam | 2 sources |
| Survivor 5 | Kill 20000 enemies | Steam | 2 sources |
| Danger 0 | Win a run in Danger 0 | Steam | 2 sources |
| Danger 1 | Win a run in Danger 1 | Steam | 2 sources |
| Danger 2 | Win a run in Danger 2 | Steam | 2 sources |
| Danger 3 | Win a run in Danger 3 | Steam | 2 sources |
| Danger 4 | Win a run in Danger 4 | Steam | 2 sources |
| Danger 5 | Win a run in Danger 5 | Steam | 2 sources |
| Gatherer 1 | Collect 300 materials | Steam | 2 sources |
| Gatherer 2 | Collect 2000 materials | Steam | 2 sources |
| Gatherer 3 | Collect 5000 materials | Steam | 2 sources |
| Gatherer 4 | Collect 10000 materials | Steam | 2 sources |
| Gatherer 5 | Collect 20000 materials | Steam | 2 sources |
| Agriculture | Reach 200 Harvesting | Steam | 1 source · Steam |
| Dying | Reach -5 HP Regeneration | Steam | 2 sources |
| Fast | Reach 50 % Speed | Steam | 1 source · Steam |
| Hoarder | Hold 3000 materials | Steam | 1 source · Steam |
| Lumberjack | Kill 50 trees | Steam | 2 sources |
| Medicine | Heal 200 HP in one wave | Steam | 2 sources |
| Industrialization | Get 5 turrets on the map simultaneously | Steam | 1 source · Steam |
| Hallucination | Reach 60 % Dodge | Steam | 1 source · Steam |
| Brawler - Crash Zone | Win a run with Brawler in Crash Zone | Steam | 1 source · Steam |
| Bull - Crash Zone | Win a run with Bull in Crash Zone | Steam | 1 source · Steam |
| Chunky - Crash Zone | Win a run with Chunky in Crash Zone | Steam | 1 source · Steam |
| Demon - Crash Zone | Win a run with Demon in Crash Zone | Steam | 1 source · Steam |
| Doctor - Crash Zone | Win a run with Doctor in Crash Zone | Steam | 1 source · Steam |
| Engineer - Crash Zone | Win a run with Engineer in Crash Zone | Steam | 1 source · Steam |
| Entrepreneur - Crash Zone | Win a run with Entrepreneur in Crash Zone | Steam | 1 source · Steam |
| Explorer - Crash Zone | Win a run with Explorer in Crash Zone | Steam | 1 source · Steam |
| Farmer - Crash Zone | Win a run with Farmer in Crash Zone | Steam | 1 source · Steam |
| Ghost - Crash Zone | Win a run with Ghost in Crash Zone | Steam | 1 source · Steam |
| Gladiator - Crash Zone | Win a run with Gladiator in Crash Zone | Steam | 1 source · Steam |
| Knight - Crash Zone | Win a run with Knight in Crash Zone | Steam | 1 source · Steam |
| Loud - Crash Zone | Win a run with Loud in Crash Zone | Steam | 1 source · Steam |
| Lucky - Crash Zone | Win a run with Lucky in Crash Zone | Steam | 1 source · Steam |
| Mage - Crash Zone | Win a run with Mage in Crash Zone | Steam | 1 source · Steam |
| Masochist - Crash Zone | Win a run with Masochist in Crash Zone | Steam | 1 source · Steam |
| Multitasker - Crash Zone | Win a run with Multitasker in Crash Zone | Steam | 1 source · Steam |
| Mutant - Crash Zone | Win a run with Mutant in Crash Zone | Steam | 1 source · Steam |
| Old - Crash Zone | Win a run with Old in Crash Zone | Steam | 1 source · Steam |
| One-Armed - Crash Zone | Win a run with One-Armed in Crash Zone | Steam | 1 source · Steam |
| Pacifist - Crash Zone | Win a run with Pacifist in Crash Zone | Steam | 1 source · Steam |
| Ranger - Crash Zone | Win a run with Ranger in Crash Zone | Steam | 1 source · Steam |
| Saver - Crash Zone | Win a run with Saver in Crash Zone | Steam | 1 source · Steam |
| Sick - Crash Zone | Win a run with Sick in Crash Zone | Steam | 1 source · Steam |
| Soldier - Crash Zone | Win a run with Soldier in Crash Zone | Steam | 1 source · Steam |
| Speedy - Crash Zone | Win a run with Speedy in Crash Zone | Steam | 1 source · Steam |
| Well-Rounded - Crash Zone | Win a run with Well-Rounded in Crash Zone | Steam | 1 source · Steam |
| Wildling - Crash Zone | Win a run with Wildling in Crash Zone | Steam | 1 source · Steam |
| Rookie | Die for the first time | Steam | 2 sources |
| Crazy - Crash Zone | Win a run with Crazy in Crash Zone | Steam | 1 source · Steam |
| Generalist - Crash Zone | Win a run with Generalist in Crash Zone | Steam | 1 source · Steam |
| Artificer - Crash Zone | Win a run with Artificer in Crash Zone | Steam | 1 source · Steam |
| Hunter - Crash Zone | Win a run with Hunter in Crash Zone | Steam | 1 source · Steam |
| Fireworks | Kill 15 enemies with a single explosion | Steam | 2 sources |
| Perfect Vision | Reach 300 Range | Steam | 1 source · Steam |
| Recycling | Recycle 12 weapons during a run | Steam | 2 sources |
| Slow | Reach -20 % Speed | Steam | 1 source · Steam |
| Arms Dealer - Crash Zone | Win a run with Arms Dealer in Crash Zone | Steam | 1 source · Steam |
| Streamer - Crash Zone | Win a run with Streamer in Crash Zone | Steam | 1 source · Steam |
| Advanced Technology | Reach 10 Ranged Damage and get 3 structures at the same time | Steam | 1 source · Steam |
| Giant Slayer | Kill a boss or an elite in less than 15 seconds | Steam | 2 sources |
| Hungry | Pick up 20 consumables during a run | Steam | 2 sources |
| Robust | Reach 100 Max HP | Steam | 1 source · Steam |
| Cyborg - Crash Zone | Win a run with Cyborg in Crash Zone | Steam | 1 source · Steam |
| Glutton - Crash Zone | Win a run with Glutton in Crash Zone | Steam | 1 source · Steam |
| Jack - Crash Zone | Win a run with Jack in Crash Zone | Steam | 1 source · Steam |
| Lich - Crash Zone | Win a run with Lich in Crash Zone | Steam | 1 source · Steam |
| Baited | Get 2 Bait during a run | Steam | 2 sources |
| Forest | Finish a wave with 10 or more living trees | Steam | 2 sources |
| Bourgeoisie | Get 3 tier IV weapons at once | Steam | 2 sources |
| Student | Reach level 20 | Steam | 2 sources |
| Reckless | Finish a wave with 1 HP | Steam | 2 sources |
| Scavenger | Get 10 different tier I items during a run | Steam | 2 sources |
| Apprentice - Crash Zone | Win a run with Apprentice in Crash Zone | Steam | 1 source · Steam |
| Cryptid - Crash Zone | Win a run with Cryptid in Crash Zone | Steam | 1 source · Steam |
| Fisherman - Crash Zone | Win a run with Fisherman in Crash Zone | Steam | 1 source · Steam |
| Golem - Crash Zone | Win a run with Golem in Crash Zone | Steam | 1 source · Steam |
| King - Crash Zone | Win a run with King in Crash Zone | Steam | 1 source · Steam |
| Renegade - Crash Zone | Win a run with Renegade in Crash Zone | Steam | 1 source · Steam |
| Vampire - Crash Zone | Win a run with Vampire in Crash Zone | Steam | 1 source · Steam |
| Vagabond - Crash Zone | Win a run with Vagabond in Crash Zone | Steam | 1 source · Steam |
| Baby - Crash Zone | Win a run with Baby in Crash Zone | Steam | 1 source · Steam |
| Blood Drinker | Reach 40 % Life Steal | Steam | 1 source · Steam |
| Experimentation | Have 6 different weapons at once | Steam | 2 sources |
| Fast Learner | Reach level 10 before wave 6 | Steam | 2 sources |
| Magic and Machinery | Reach 10 Elemental Damage and get 3 structures at the same time | Steam | 2 sources |
| Technomage - Crash Zone | Win a run with Technomage in Crash Zone | Steam | 1 source · Steam |
| Beast Master | Win a run with Beast Master | Steam | 1 source · Steam |
| Nightmare | Win a run in Nightmare | Steam | 1 source · Steam |
| Wounded | Win a run with Wounded | Steam | 1 source · Steam |
Primal Dread
| Achievement | Requirement | Platform | Evidence status |
|---|---|---|---|
| It Belongs in a Museum! | Dig up 10 Dig Sites | Steam | 1 source · Steam |
| Flesh and Steel | Win a run with Variant and a run with Droid | Steam | 1 source · Steam |
| Whip It | Kill 200 enemies in the Jungle with the Whip | Steam | 1 source · Steam |
| Bone Collector | Equip 5 fossils in a single run | Steam | 1 source · Steam |
| The Floor is Lava | Have 12 fire puddles on the ground at the same time | Steam | 1 source · Steam |
| Crate Expectations | Pick up 10 crates in a single run | Steam | 1 source · Steam |
| Trophy Hunter | Kill 20 different enemy types in the Jungle | Steam | 1 source · Steam |
| Clever Girl | Kill 100 raptors | Steam | 1 source · Steam |
| Well Done | Finish off an elite or a boss with burning damage | Steam | 1 source · Steam |
| Egg Hunt | Destroy 25 enemy Dino Eggs before they hatch | Steam | 1 source · Steam |
| Petting Zoo | Have 3 pets at the same time | Steam | 1 source · Steam |
| Archaeologist | Win a run with Archaeologist | Steam | 1 source · Steam |
| Arsonist | Win a run with Arsonist | Steam | 1 source · Steam |
| Caveman | Win a run with Caveman | Steam | 1 source · Steam |
| Droid | Win a run with Droid | Steam | 1 source · Steam |
| Mad Scientist | Win a run with Mad Scientist | Steam | 1 source · Steam |
| Poacher | Win a run with Poacher | Steam | 1 source · Steam |
| Survivor | Win a run with Survivor | Steam | 1 source · Steam |
| Time Shifter | Win a run with Time Shifter | Steam | 1 source · Steam |
| Variant | Win a run with Variant | Steam | 1 source · Steam |
| Veteran | Win a run with Veteran | Steam | 1 source · Steam |
Abyssal Terrors
| Achievement | Requirement | Platform | Evidence status |
|---|---|---|---|
| Barbecue | Have at least 25 enemies burning at the same time | Steam | 2 sources |
| Blind Greed | Reach 100 % Pickup Range | Steam | 1 source · Steam |
| Buccaneer - Crash Zone | Win a run with Buccaneer in Crash Zone | Steam | 1 source · Steam |
| Builder - Crash Zone | Win a run with Builder in Crash Zone | Steam | 1 source · Steam |
| Captain - Crash Zone | Win a run with Captain in Crash Zone | Steam | 1 source · Steam |
| Cautious | Kill 1000 enemies that are more than 700 range away from you | Steam | 2 sources |
| Chef - Crash Zone | Win a run with Chef in Crash Zone | Steam | 1 source · Steam |
| Creature - Crash Zone | Win a run with Creature in Crash Zone | Steam | 1 source · Steam |
| Curious - Crash Zone | Win a run with Curious in Crash Zone | Steam | 1 source · Steam |
| Diver - Crash Zone | Win a run with Diver in Crash Zone | Steam | 1 source · Steam |
| Druid - Crash Zone | Win a run with Druid in Crash Zone | Steam | 1 source · Steam |
| Dwarf - Crash Zone | Win a run with Dwarf in Crash Zone | Steam | 1 source · Steam |
| Gangster - Crash Zone | Win a run with Gangster in Crash Zone | Steam | 1 source · Steam |
| Herbalist | Collect 250 consumables by the end of wave 20 | Steam | 2 sources |
| Hiker - Crash Zone | Win a run with Hiker in Crash Zone | Steam | 1 source · Steam |
| Ogre - Crash Zone | Win a run with Ogre in Crash Zone | Steam | 1 source · Steam |
| Overkill | Deal 1000 damage to an enemy in a single hit | Steam | 2 sources |
| Romantic - Crash Zone | Win a run with Romantic in Crash Zone | Steam | 1 source · Steam |
| Sailor - Crash Zone | Win a run with Sailor in Crash Zone | Steam | 1 source · Steam |
| Smelly Feet | Walk a total of 20000 steps | Steam | 2 sources |
| Uncorrupted | Finish a run with 0 Curse | Steam | 2 sources |
| Unlucky | Reroll 10 times in a single shop | Steam | 2 sources |
| Unstoppable Force | Hit at least 25 enemies with a single melee attack | Steam | 2 sources |
| Well-Rounded - The Abyss | Win a run with Well-Rounded in The Abyss | Steam | 1 source · Steam |
| Brawler - The Abyss | Win a run with Brawler in The Abyss | Steam | 1 source · Steam |
| Crazy - The Abyss | Win a run with Crazy in The Abyss | Steam | 1 source · Steam |
| Ranger - The Abyss | Win a run with Ranger in The Abyss | Steam | 1 source · Steam |
| Mage - The Abyss | Win a run with Mage in The Abyss | Steam | 1 source · Steam |
| Chunky - The Abyss | Win a run with Chunky in The Abyss | Steam | 1 source · Steam |
| Old - The Abyss | Win a run with Old in The Abyss | Steam | 1 source · Steam |
| Lucky - The Abyss | Win a run with Lucky in The Abyss | Steam | 1 source · Steam |
| Mutant - The Abyss | Win a run with Mutant in The Abyss | Steam | 1 source · Steam |
| Generalist - The Abyss | Win a run with Generalist in The Abyss | Steam | 1 source · Steam |
| Loud - The Abyss | Win a run with Loud in The Abyss | Steam | 1 source · Steam |
| Multitasker - The Abyss | Win a run with Multitasker in The Abyss | Steam | 1 source · Steam |
| Wildling - The Abyss | Win a run with Wildling in The Abyss | Steam | 1 source · Steam |
| Pacifist - The Abyss | Win a run with Pacifist in The Abyss | Steam | 1 source · Steam |
| Gladiator - The Abyss | Win a run with Gladiator in The Abyss | Steam | 1 source · Steam |
| Saver - The Abyss | Win a run with Saver in The Abyss | Steam | 1 source · Steam |
| Sick - The Abyss | Win a run with Sick in The Abyss | Steam | 1 source · Steam |
| Farmer - The Abyss | Win a run with Farmer in The Abyss | Steam | 1 source · Steam |
| Ghost - The Abyss | Win a run with Ghost in The Abyss | Steam | 1 source · Steam |
| Speedy - The Abyss | Win a run with Speedy in The Abyss | Steam | 1 source · Steam |
| Entrepreneur - The Abyss | Win a run with Entrepreneur in The Abyss | Steam | 1 source · Steam |
| Engineer - The Abyss | Win a run with Engineer in The Abyss | Steam | 1 source · Steam |
| Explorer - The Abyss | Win a run with Explorer in The Abyss | Steam | 1 source · Steam |
| Doctor - The Abyss | Win a run with Doctor in The Abyss | Steam | 1 source · Steam |
| Hunter - The Abyss | Win a run with Hunter in The Abyss | Steam | 1 source · Steam |
| Artificer - The Abyss | Win a run with Artificer in The Abyss | Steam | 1 source · Steam |
| Arms Dealer - The Abyss | Win a run with Arms Dealer in The Abyss | Steam | 1 source · Steam |
| Streamer - The Abyss | Win a run with Streamer in The Abyss | Steam | 1 source · Steam |
| Cyborg - The Abyss | Win a run with Cyborg in The Abyss | Steam | 1 source · Steam |
| Glutton - The Abyss | Win a run with Glutton in The Abyss | Steam | 1 source · Steam |
| Jack - The Abyss | Win a run with Jack in The Abyss | Steam | 1 source · Steam |
| Lich - The Abyss | Win a run with Lich in The Abyss | Steam | 1 source · Steam |
| Apprentice - The Abyss | Win a run with Apprentice in The Abyss | Steam | 1 source · Steam |
| Cryptid - The Abyss | Win a run with Cryptid in The Abyss | Steam | 1 source · Steam |
| Fisherman - The Abyss | Win a run with Fisherman in The Abyss | Steam | 1 source · Steam |
| Golem - The Abyss | Win a run with Golem in The Abyss | Steam | 1 source · Steam |
| King - The Abyss | Win a run with King in The Abyss | Steam | 1 source · Steam |
| Renegade - The Abyss | Win a run with Renegade in The Abyss | Steam | 1 source · Steam |
| One-Armed - The Abyss | Win a run with One-Armed in The Abyss | Steam | 1 source · Steam |
| Bull - The Abyss | Win a run with Bull in The Abyss | Steam | 1 source · Steam |
| Soldier - The Abyss | Win a run with Soldier in The Abyss | Steam | 1 source · Steam |
| Masochist - The Abyss | Win a run with Masochist in The Abyss | Steam | 1 source · Steam |
| Knight - The Abyss | Win a run with Knight in The Abyss | Steam | 1 source · Steam |
| Demon - The Abyss | Win a run with Demon in The Abyss | Steam | 1 source · Steam |
| Baby - The Abyss | Win a run with Baby in The Abyss | Steam | 1 source · Steam |
| Vagabond - The Abyss | Win a run with Vagabond in The Abyss | Steam | 1 source · Steam |
| Technomage - The Abyss | Win a run with Technomage in The Abyss | Steam | 1 source · Steam |
| Vampire - The Abyss | Win a run with Vampire in The Abyss | Steam | 1 source · Steam |
| Sailor - The Abyss | Win a run with Sailor in The Abyss | Steam | 1 source · Steam |
| Curious - The Abyss | Win a run with Curious in The Abyss | Steam | 1 source · Steam |
| Builder - The Abyss | Win a run with Builder in The Abyss | Steam | 1 source · Steam |
| Captain - The Abyss | Win a run with Captain in The Abyss | Steam | 1 source · Steam |
| Creature - The Abyss | Win a run with Creature in The Abyss | Steam | 1 source · Steam |
| Chef - The Abyss | Win a run with Chef in The Abyss | Steam | 1 source · Steam |
| Druid - The Abyss | Win a run with Druid in The Abyss | Steam | 1 source · Steam |
| Dwarf - The Abyss | Win a run with Dwarf in The Abyss | Steam | 1 source · Steam |
| Gangster - The Abyss | Win a run with Gangster in The Abyss | Steam | 1 source · Steam |
| Diver - The Abyss | Win a run with Diver in The Abyss | Steam | 1 source · Steam |
| Hiker - The Abyss | Win a run with Hiker in The Abyss | Steam | 1 source · Steam |
| Buccaneer - The Abyss | Win a run with Buccaneer in The Abyss | Steam | 1 source · Steam |
| Ogre - The Abyss | Win a run with Ogre in The Abyss | Steam | 1 source · Steam |
| Romantic - The Abyss | Win a run with Romantic in The Abyss | Steam | 1 source · Steam |
Related pages
FAQ
How many achievements are there?
200 on Steam: 94 base and 106 DLC, from the achievement count on the store data.
Are all Steam names listed?
Yes. The tables list 94 base, 85 Abyssal Terrors and 21 Primal Dread achievements from the public Steam achievement page.
Sources
Public pages linked below were compared on 2026-11-05. Rows with one source are labeled; differing catalogs retain their own counts.
- Steam public achievements — checked 2026-11-05
- Brotato Wiki Progress — checked 2026-11-05
- Primal Dread platform window — checked 2026-11-05