Weapon tier list
Updated for Brotato 1.2.0.1 · checked 2026-11-05

Compare by mode and set
The cited board supplies a Danger 5 slice. Nightmare and Endless show the same catalog with ranks left blank where no mode-specific source is available. A blank rank means no sourced placement, rather than a low tier. Build counts are popularity observations from one guide site.
| Name | Counted builds | Set | Reason / coverage | Evidence status |
|---|---|---|---|---|
| Cacti Club | — | Base | No count in the cited slice. | Catalog only |
| Chopper | — | Base | No count in the cited slice. | Catalog only |
| Circular Saw | — | Base | No count in the cited slice. | Catalog only |
| Claw | — | Base | No count in the cited slice. | Catalog only |
| Drill | — | Base | No count in the cited slice. | Catalog only |
| Excalibur | — | Base | No count in the cited slice. | Catalog only |
| Quarterstaff | — | Base | No count in the cited slice. | Catalog only |
| Fist | — | Base | No count in the cited slice. | Catalog only |
| Flaming Brass Knuckles | — | Base | No count in the cited slice. | Catalog only |
| Ghost Axe | 21 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Ghost Flint | 18 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Hammer | — | Base | No count in the cited slice. | Catalog only |
| Hand | — | Base | No count in the cited slice. | Catalog only |
| Hatchet | — | Base | No count in the cited slice. | Catalog only |
| Jousting Lance | — | Base | No count in the cited slice. | Catalog only |
| Knife | — | Base | No count in the cited slice. | Catalog only |
| Lightning Shiv | — | Base | No count in the cited slice. | Catalog only |
| Plank | — | Base | No count in the cited slice. | Catalog only |
| Plasma Sledge | — | Base | No count in the cited slice. | Catalog only |
| Power Fist | — | Base | No count in the cited slice. | Catalog only |
| Pruner | — | Base | No count in the cited slice. | Catalog only |
| Rock | — | Base | No count in the cited slice. | Catalog only |
| Scissors | — | Base | No count in the cited slice. | Catalog only |
| Screwdriver | — | Base | No count in the cited slice. | Catalog only |
| Scythe | — | Base | No count in the cited slice. | Catalog only |
| Spear | — | Base | No count in the cited slice. | Catalog only |
| Spiky Shield | — | Base | No count in the cited slice. | Catalog only |
| Stick | 16 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Sword | — | Base | No count in the cited slice. | Catalog only |
| Thief Dagger | 13 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Thunder Sword | — | Base | No count in the cited slice. | Catalog only |
| Torch | — | Base | No count in the cited slice. | Catalog only |
| Wrench | 18 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Chain Gun | — | Base | No count in the cited slice. | Catalog only |
| Crossbow | — | Base | No count in the cited slice. | Catalog only |
| Double Barrel Shotgun | 16 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Flamethrower | — | Base | No count in the cited slice. | Catalog only |
| Gatling Laser | — | Base | No count in the cited slice. | Catalog only |
| Ghost Scepter | 17 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Laser Gun | — | Base | No count in the cited slice. | Catalog only |
| Medical Gun | — | Base | No count in the cited slice. | Catalog only |
| Minigun | 21 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Nuclear Launcher | 18 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Obliterator | — | Base | No count in the cited slice. | Catalog only |
| Pistol | — | Base | No count in the cited slice. | Catalog only |
| Potato Thrower | — | Base | No count in the cited slice. | Catalog only |
| Railgun | — | Base | No count in the cited slice. | Catalog only |
| Revolver | — | Base | No count in the cited slice. | Catalog only |
| Rocket Launcher | — | Base | No count in the cited slice. | Catalog only |
| Shredder | — | Base | No count in the cited slice. | Catalog only |
| Shuriken | — | Base | No count in the cited slice. | Catalog only |
| Slingshot | 21 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Smg | 39 | Base | Frequency in the cited successful-build catalog. | 1 source · guide board |
| Sniper Gun | — | Base | No count in the cited slice. | Catalog only |
| Taser | — | Base | No count in the cited slice. | Catalog only |
| Wand | — | Base | No count in the cited slice. | Catalog only |
| Anchor | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Blunderbuss | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Brick | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Chainsaw | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Dex-troyer | — | Base | No count in the cited slice. | Catalog only |
| Fireball | — | Base | No count in the cited slice. | Catalog only |
| Flute | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Grenade Launcher | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Harpoon Gun | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Hiking Pole | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Icicle | — | Base | No count in the cited slice. | Catalog only |
| Javelin | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Lute | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Mace | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Particle Accelerator | — | Base | No count in the cited slice. | Catalog only |
| Sharp Tooth | — | Base | No count in the cited slice. | Catalog only |
| Sickle | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Spoon | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Trident | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
| Vorpal Sword | — | Base | No count in the cited slice. | Catalog only |
| War Hammer | — | Abyssal Terrors | No count in the cited slice. | Catalog only |
This board follows brotato-builds' count of weapons inside builds they mark successful. They talk about 94 weapons, 54 melee and 40 ranged. SMG is the name they attach to 39 builds. In the next cluster I saw Minigun 21, Ghost Flint 18, Ghost Axe 21, Ghost Scepter 17, Nuclear Launcher 18, and Slingshot 21. Wrench 18, Double Barrel 16, Stick 16, and Thief Dagger 13 sit lower in that same writeup.
Our weapon table has 77 rows from the wiki template. A gun can be popular in their 94 and absent from the 77, or the reverse. I will not delete either list. If you are shopping inside our table, start with SMG, Minigun, and the ghost family, then check the character's bans. Knight cannot hold the guns. Bull cannot hold anything.
The count is one source, dated with the rest of this research on 5 Nov 2026. A month from now the frequencies will move, especially after Primal Dread's 17 weapons settle.
Related pages
FAQ
What is the best weapon?
SMG leads the frequency count I am citing, at 39 builds. It is not a universal best on characters who cannot equip ranged weapons.
Does this include Primal Dread weapons?
Their 17 weapons are too new for me to fold into this frequency list. They are named on the DLC page.
Sources
Public pages linked below were compared on 2026-11-05. Rows with one source are labeled; differing catalogs retain their own counts.
- brotato-builds — checked 2026-11-05
- Brotato Wiki — checked 2026-11-05